March 2025 Trading Hours Update
The month of March sees a few observable holidays around the globe, including:
- 10th March - US DST Session Time Changes
- 31st March - EU/UK DST Session Time Changes
Forex and Metals
| March 2025 HOLIDAY SCHEDULE (Time in GMT+3) | |||
| Instruments | BBM Symbol | US DST Session Time Changes | EU/UK DST Session Time Changes |
| 10/3/2025 | 31/3/2025 | ||
| Australian 200 Index | AU200 | Late open @ 01:50 | Normal Hours |
| Euro Stoxx 50 Index | STOXX50 | Late open @ 03:15 | Late open @ 03:15 & Early close @ 23:00 |
| German DAX 40 Index | GER40 | Late open @ 03:15 | Late open @ 03:15 & Early close @ 23:00 |
| Dutch 25 Index | NETH25 | Normal Hours | Normal Hours |
| Swiss 20 Index | SWISS20 | Normal Hours | Normal Hours |
| French CAC 40 Index | FR40 | Late open @ 10:00 | Late open @ 09:00 |
| UK 100 Index | UK100 | Late open @ 04:00 | Late open @ 03:00 |
| Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours |
| US Wall Street 30 Index | DJ30 | Normal Hours | Normal Hours |
| US Tech 100 Index | NAS100 | Normal Hours | Normal Hours |
| US SPX 500 Index | SP500 | Normal Hours | Normal Hours |
| US Dollar Basket Index | USDIndex | Normal Hours | Normal Hours |
| CBOE Volatility Index | VIXIndex | Normal Hours | Normal Hours |
| Russell 2000 Index | US2000 | Normal Hours | Normal Hours |
| Hong Kong 50 Index | HK50 | Late open @ 04:15 | Normal Hours |
| China H-Shares | CHINAH | Normal Hours | Normal Hours |
| China A50 Index | CHINA50 | Normal Hours | Normal Hours |
| Natural Gas (Cash) | GAS | Normal Hours | Normal Hours |
| US Crude Oil (Cash) | USWTI | Normal Hours | Normal Hours |
| Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours |
| Platinum / US Dollar | XPTUSD | Normal Hours | Normal Hours |
| Palladium / US dollar | XPDUSD | Normal Hours | Normal Hours |
| Precious Metals | Normal Hours | Normal Hours | |
| Base Metals | Normal Hours | Normal Hours | |
| Commodities | Normal Hours | Normal Hours | |
| CryptoCurrencies | Normal Hours | Normal Hours | |
| FX (Foreign Exchange) | Normal Hours | Normal Hours | |
Stocks
| March 2025 HOLIDAY SCHEDULE (Time in GMT+3) | |||
| Exchange Name | Exchange Code | US DST Session Time Changes | EU/UK DST Session Time Changes |
| 10/3/2025 | 31/3/2025 | ||
| Australian Securities Exchange | ASX | Normal Hours | Normal Hours |
| London Stock Exchange | LSE | Normal Hours | Normal Hours |
| Euronext Paris | PAR | Normal Hours | Normal Hours |
| Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours |
| Bolas Y Mercados Espanoles | MAD | Normal Hours | Normal Hours |
| Nasdaq Stock Exchange | NAS | Normal Hours | Normal Hours |
| New York Stock Exchange | NYS | Normal Hours | Normal Hours |
Daylight Savings Time (GMT+3)
| Instrument Name | BBM Symbol | Security | Update Time 10. Mar (GMT+3) |
| Australian 200 Index | AU200 | indices | 01:00 Mon - 24:00 Fri |